| 학수번호 | 과목명 (영문명) |
교과목 해설 | 교과목 영문 해설 |
|---|---|---|---|
| MIE2001 | 의료AI개론 (Introduction to Medical Aritificial Intelligence) |
전공 탐색을 위한 의료AI공학과의 전공분야 소개. 의료AI 분야의 첨단기술 핵심 개념과 응용분야를 소개하고, 사례를 목도하여 전공 트랙을 구체적으로 알아보고 선택할 기회 제공 | An introductory course exploring core technologies and applications in medical AI, helping students choose their academic track. |
| MIE2002 | 정밀의료개론 (Introduction to Precision Medicine) |
유전체학, 환자 데이터(EMR 및 영상데이터), 환경 등의 개인 간 차이를 고려하여 질병을 예측하고 개인 맞춤형 치료방법을 선택할 수 있도록 하는 정밀의료의 역사와 최신 연구 동향 소개 | Learn the history and current trends in personalized medicine based on genomics and clinical data. |
| MIE2003 | 생체계측 (Circuits and Electronics for Biomedical Engineering) |
생체 계측의 이론 및 실험 기법 등을 다룸 | This course covers theories and experimental techniques for measuring biological signals. |
| MIE2004 | 인체해부학및생리학 (Human Anatomy and Physiology) |
인체 구조와 기능에 대한 이해를 증진 | Enhance understanding of human anatomical structures and physiological functions. |
| MIE2005 | 디지털의료제품임상개론 (Introduction to Clinical Aspects of Digital Medical Products) |
질병의 기전 및 병리적 변화를 배우고 임상에서 적용되는 첨단기술의 작용 원리와 사례를 통해 임상 요구사항을 파악. 다양한 임상의학 전문 용어를 습득할 기회를 제공함으로써 전문가들과 의사소통 역량 증진 | Learn the pathology of diseases and related advanced technologies applied in clinical practice. |
| MIE2006 |
의료데이터통계분석 |
보건의료데이터의 분석에 사용되는 통계의 개념과 원리를 이해하고, 의료 데이터의 구조와 특성에 따른 통계 분석 방법을 SPSS, R 등의 소프트웨어를 통해 실습함으로써 임상시험 및 성능 평가에 적용할 수 있는 임상 정보 기반 데이터 분석 사례를 통해 학습 | Understand the concepts and principles of statistics used in the analysis of healthcare data, and practice statistical analysis methods according to the structure and characteristics of healthcare data using software such as SPSS and R. Learn through clinical information-based data analysis cases that can be applied to clinical trials and performance evaluations. |
| MIE2007 | 디지털헬스케어소프트웨어 (Digital Healthcare Software) |
의료영상 컴퓨터비전, 생물정보학, 생체신호처리 등 디지털헬스케어 분야에서 현재 진행되고 있는 연구 및 응용 소개 | This course introduces current research and applications in medical computer vision, bioinformatics, and biosignal processing. |
| MIE2008 | 의료정보획득시스템 (Medical Information Acquisition Systems) |
의료영상(x-ray, CT, MRI 등) 및 생체신호(ECG, EMG 등) 등의 의료 데이터 획득 시스템에 대한 이해 | Understand data acquisition systems for X-ray, CT, MRI, ECG, EMG, etc. |
| MIE2009 | 의료데이터표준 (Medical Data Standards) |
xml, json 기반 환자, 의료기관, 내원 정보 등의 핵심정보 표준화 및 영상(Dicom), 생체신호 표준 (EDF, BDF, HDF5 등)의 이해 및 표준 별 데이터 처리 방법 학습 | Learn data standardization of XML, JSON, DICOM, EDF, BDF, etc., and processing techniques. |
| MIE2010 | 생체역학 (Biomechanics) |
바이오메디컬엔지니어링의 기초 학습. 세포역학, 혈류역학, 순환기 및 호흡기시스템, 근골격시스템에 대한 이해 | Study cellular, circulatory, respiratory, and musculoskeletal systems from a biomedical engineering perspective. |
| MIE4001 | 디지털의료제품법규와인허가 (Regulatory of Digital Medical Products) |
의료제품의 개발, 임상시험, 인허가, 시장진입 후까지 적용되는 법적 규제의 절차에 대해 의료기기법, 체외진단의료기기법, 디지털의료제품법 등을 통해 학습 | Study the regulatory procedures including approval, clinical trials, and post-market surveillance. |
| MIE4002 | 디지털의료제품임상시험방법론 (Clinical Trial Methodology for Digital Medical Products) |
디지털의료제품 시장진입을 위한 임상연구의 설계, 가설, 환자 모집 및 포함/제외 기준 설정, 임상 데이터 관리 및 통계 분석 방법, 윤리적 고려사항 등을 다양한 품목의 사례를 통해 학습 | Learn design, hypothesis setting, data management, ethics, and statistical methods of digital medical product trials. |
| MIE4003 | 바이오의료기계 (Biomedical Machinery) |
기계공학을 기반으로 한 의료용 진단 및 치료기기 등의 원리 학습 | Learn the principles of diagnostic and therapeutic medical devices based on mechanical engineering. |
| MIE4004 | 생체역학의기계공학적응용 (Mechanical Engineering Applications of Biomechanics) |
근골격계에서 힘과 motion과의 관계를 이해하기 위한 다양한 기법 학습. 다양한 해부학적 지식 및 조인트의 기계역학적 지식을 다루고, 각 요소에 대한 역학적 해석 기법 습득 | Analyze force-motion relationships in musculoskeletal systems using mechanical modeling techniques. |
| MIE4005 | 디지털헬스케어세미나 (Seminar on Digital Healthcare) |
디지털헬스케어 업계 연사 초청을 통해 디지털헬스케어 연구개발 사례를 통한 연구개발 동향 파악 및 인사이트 확보 | Gain insights into current R&D trends through invited talks from the digital healthcare industry. |
| MIE4006 | 의료데이터윤리와보안 (Ethics and Security in Medical Data) |
의료 데이터의 수집, 저장, 처리, 공유 과정에서 요구되는 윤리적 원칙과 보안 기술을 학습 | Learn ethical principles and security techniques for managing medical data. |
| MIE4007 | 생체신호분석 (Biosignal Analysis) |
다양한 생체신호 특성 및 생체신호처리를 위한 다양한 기법 학습 | Study characteristics and processing methods for various biosignals like ECG and EEG. |
| MIE4008 | 의료영상딥러닝 (Deep Learning for Medical Imaging) |
딥러닝을 활용한 의료영상 분석 실습 | Apply deep learning models to medical image analysis through practical sessions. |
| MIE4009 |
바이오및의용전자공학개론 |
의료전자공학의 기본 개념 및 의료용 센서, 나노바이오 센서 등의 전자공학 기술 및 의학적 응용 학습 | Learn basics of medical electronics including sensors and nano-bio applications. |
| MIE4010 | 디지털기술규격 (Standards for Digital Technologies) |
디지털의료제품의 개발, 설계, 시험검사 과정에서 필수적으로 요구되는 국내외 표준과 규격을 학습 | Study domestic and international standards required during development and approval of digital medical products. |
| MIE4011 | 의료LLM (Medical Large Language Models) |
대규모언어모델을 활용하여 의료 기록 요약 및 생성 등의 행정 효율화 및 챗봇 기반 정보제공 등의 역할을 수행하는 생성형 AI 기반 의료 기술 학습 및 실습 | Learn and implement LLMs for summarizing medical records and building healthcare chatbots. |
| MIE4012 | 의료컴퓨터모델링&시뮬레이션 (Medical Computer Modeling and Simulation) |
유한차분법, 유한요소법 등과 같은 수치해석 기법 학습 및 의료분야 컴퓨터 모델링 및 시뮬레이션 적용 | Learn numerical simulation methods (FDM, FEM) applied in medical modeling. |
| MIE4013 | 의료로봇제어시스템 (Medical Robot Control Systems) |
의료로봇의 제어 설계 및 해석 기법에 대한 학습 | Learn control system design and analysis techniques for medical robots. |
| MIE4014 | 디지털의료 제품사업화 (Commercialization of Digital Medical Products) |
디지털의료제품 사업화를 위해 고려해야 할 임상 요구사항 식별, 시장 분석, 투자 유치, 특허 출원, 보험등재, 비즈니스모델, 마케팅 등 사업화에 필요한 요소를 사업화 성공사례를 통해 학습 | Explore components of commercialization such as market analysis, patenting, business modeling, and marketing. |
| MIE4015 | 바이오인포매틱스 알고리즘 (Algorithms in Bioinformatics) |
생물학 빅데이터를 분석하기 위한 프로세싱 방법 및 빅데이터에 인공지능 기법을 이용한 생물학적 문제 해결 실습 및 프로젝트 수행 | With the advent of high-throughput technologies, the size of the biological data is growing daily and various computational approaches to analyze the data has been developed. In this course we focus on computational problems in bioinformatics and learn algorithmic techniques solving these problems. These techniques include those from statistics and computer science. Prior knowledge of biology not required. |
| MIE4016 | 디지털헬스케어소프트웨어디자인 (Design of Digital Healthcare Software) |
의료데이터 전처리, 분석, 결과도출 및 시각화를 포함한 헬스케어 소프트웨어 설계 프로젝트 | A project-based course covering data preprocessing, analysis, visualization, and software design. |
| MIE4017 | 의료시술시뮬레이션 (Medical Procedure Simulation) |
시각 인터페이스, 햅틱 인터페이스, 인체 장기 및 조직 모델링 등 구체적인 의료시술 시뮬레이션 구현 사례를 통해 이론과 실무 학습 | Study theory and practice through simulation of surgical procedures using visual/haptic interfaces and anatomical modeling. |
| MIE4018 | 산학협력프로젝트 (Industry-Academic Cooperation Project) |
산·학·연 전문가 참여 교과목 수강을 통해 발굴한 주제에 대해 제안서를 제출하여 팀프로젝트 진행 | Conduct team projects by submitting proposals on topics discovered through courses with participation from industry, academia, and research experts. |